|
||||||
| Personal checks, bank
checks or money orders accepted-- in US dollars drawn on a US bank. No credit
cards. Textiles can normally be sent on approval to US addresses, but please expect
to add shipping and insurance costs to the prices below. If you are
considering a purchase, please see HOW TO ORDER. |
||||||
| E-4106 | Batsushiki. Japan. 77"x 41" | 1450 | ||||
| E-4167 | Embroidery. Japan. 23˝"x 24" | 385 | ||||
| E-6002 | Embroidered Fukasa with Mon. Japan. 22˝"x 22˝" |
725 |
||||
| E-7213 | Embroidered Silk Satin Koto Cover with Gold Dragon. 13"x 118˝" |
1900 |
||||
| E-8042 | Embroidered Fukusa. Japan. 28˝"x 26˝" |
1150 |
||||
|
|
||||||
| K-2117 | Kasuri Vest. Japan |
95 |
||||
| K-2160 | Maru Obi with Tsuzure Weave. Japan |
275 |
||||
| K-2467 | Boy's Hakama. Japan |
175 |
||||
| K-2532 | Painted-Warp Ikat Kimono with Grapes Motif. Japan |
235 |
||||
| K-2543 | Brocaded Kimono with Floral Motif. Japan |
386 |
||||
| K-2552 | Tsuzure Uchikake with Cranes Motif. Japan |
750 |
||||
| K-2553 | Gold Lamé Brocaded Uchikake. Japan |
1100 |
||||
| K-2567 | Art Deco Kimono. Japan |
345 |
||||
| K-2568 | Man's Printed Juban. Japan |
245 |
||||
| K-2615 | Yuzen-Dyed Irosode with Roses. Japan |
1900 |
||||
| K-2643 | Brocaded Uchikake with Embroidered Crane Motif. Japan |
425 |
||||
| K-2644 | Gold-Brocaded Hikizuri. Japan |
1250 |
||||
| K-2649 | Uchikake with Noshi Motif in Yuzen Dyeing. Japan |
2400 |
||||
| K-2876 | Shibori Nagoya Obi. Japan |
145 |
||||
| K-2944 | Silk Satin Haori with Spotted Decoration. Japan |
125 |
||||
| K-2945 | Chirimen Silk Printed Haori. Japan |
145 |
||||
| K-2946 | Chirimen Silk Haori with Brocading. Japan |
135 |
||||
| K-2947 | Kuro Tomesode with Crane Motif. Japan |
345 |
||||
| K-2950 | Silk Satin Obi with Shibori. Japan |
225 |
||||
| K-2997 | Unlined Silk Kimono with Stenciled Warp Design. Japan |
185 |
||||
| K-3000 | Chirimen Silk Haori with Metallic Brocading. Japan |
245 |
||||
| K-3002 | Rinzu Silk Haori with Yuzen Dyeing. Japan |
145 |
||||
| K-3013 | Chirimen Silk Haori with Lattice Motif. Japan |
165 |
||||
| K-3016 | Black Chirimen Silk Haori with Yuzen Dyed Lining. Japan |
185 |
||||
| K-3018 | Silver and Gold Brocaded Uchikake. Japan |
625 |
||||
| K-3031 | Striped Silk Kimono. Japan |
285 |
||||
| K-3068 | Chirimen Silk Woman's Haori with Floral Design. Japan |
145 |
||||
| K-3074 | Uchikake with Embroidered Bamboo Motif and Gold Surihaku. Japan |
850 |
||||
| K-3085 | Haori with Stenciled Flower Design. Japan |
145 |
||||
| K-3093 | Silk Satin Damask Shiromuku with Cranes and Fans. Japan |
685 |
||||
| K-3125 | Embroidered Uchikake with Bonsai and Cherry Blossom Motif. Japan |
1650 |
||||
| K-3150 | Black Haori, with Satin-Stitch Embroidery. Japan |
155 |
||||
| K-3793 | Shibori Haori. Japan |
425 |
||||
| K-3868 | Kimono with Yuzen-Dyed Floral Motif. Japan |
475 |
||||
| K-3910 | Cut Velvet Michiyuki and Stole. Japan |
285 |
||||
| K-3922 | Chirimen Silk Kasuri Kimono. Japan |
265 |
||||
| K-3923 | Ikat Kimono with Small Blocks. Japan |
285 |
||||
| K-3924 | Sheer Summer Kimono. Japan |
245 |
||||
| K-3925 | Silk Satin Striped Kimono. Japan |
285 |
||||
| K-3926 | Brocaded Shiromuku. Japan |
785 |
||||
| K-3929 | Chirimen Silk Kuro Tomesode. Japan |
430 |
||||
| K-3991 | Man's Haori. Japan |
385 |
||||
| K-3995 | Chirimen Silk Haori. Japan |
145 |
||||
| K-3996 | Haori with Bamboo Leaf Motif. Japan |
135 |
||||
| K-3997 | Chirimen Silk Haori. Japan |
145 |
||||
| K-4001 | Hand-decorated Silk Haori. Japan |
135 |
||||
| K-4002 | Art Deco Kimono with Floral Motif. Japan |
325 |
||||
| K-4003 | Chirimen Silk Kimono with Surihaku. Japan |
245 |
||||
| K-4005 | Sheer Rinzu Silk Kimono. Japan |
265 |
||||
| K-4007 | Rinzu Silk Kimono. Japan |
185 |
||||
| K-4080 | Silk Kasuri Art Deco Kimono. Japan |
235 |
||||
| K-4081 | Shibori Kimono in Blues. Japan |
1200 |
||||
| K-4084 | Purple Rinzu Silk Haori. Japan |
165 |
||||
| K-4097 | Fukuro Obi with Silver Brocading. Japan |
325 |
||||
| K-4099 | Fukuro Obi with Silver Brocading. Japan |
265 |
||||
| K-4103 | Fukuro Obi with Brocading. Fans. Japan |
325 |
||||
| K-4109 | Brocaded Hakama. Japan |
750 |
||||
| K-4110 | Shibori Haori with Red Floral Motif. Japan |
385 |
||||
| K-4113 | Black and White Shibori Haori. Japan |
285 |
||||
| K-4117 | Fukuro Obi with Brocading. Japan | 335 | ||||
| K-4149 | Gold Lamé Fukuro Obi with Brocading. Japan | 265 | ||||
| K-4153 | Floral Furisode. Japan | 575 | ||||
| K-4157 | Shibori Kimono. Japan | 325 | ||||
| K-4207 | Ro Silk Embroidered Hikizuri. Japan | 2600 | ||||
| K-4208 | Gauze Geisha's Hikizuri with Gold Couching. Japan | 1400 | ||||
| K-4209 | Ro Silk Embroidered Hikizuri. Japan | 3200 | ||||
| K-4210 | Ro Silk Embroidered Hikizuri. Japan | 2900 | ||||
| K-4301 | Brocaded Uchikake. Japan | 4500 | ||||
| K-4302 | Brocaded Uchikake. Japan | 5500 | ||||
| K-4303 | Brocaded Uchikake. Japan | 6000 | ||||
| K-4305 | Shibai Isho. Noh Theater Costume in Cara Drawloom Weave. Japan | 1900 | ||||
| K-4306 | Gold Brocaded Kamishimo. Japan | 2600 | ||||
| K-4308 | Gold and Silk Brocaded Koto Cover. Japan | 1600 | ||||
| K-4309 | Shibori and Yuzen Furisode. Japan | 2900 | ||||
| K-4311 | Shibori Furisode. Japan | 1400 | ||||
| K-4312 | Embroidered Hikizuri. Japan | 2600 | ||||
| K-4315 | Silk Satin Brocaded Maru Obi. Japan | 875 | ||||
| K-4318 | Brocaded Hakama. Japan | 750 | ||||
| K-4327 | Shibori Haori. Japan | 545 | ||||
| K-4328 | Rinzu Silk Haori with Bamboo Motif. Japan | 165 | ||||
| K-4352 | Chirimen Silk Haori. Japan | 145 | ||||
| K-4353 | Chirimen Silk Haori with Yuzen Dyeing. Japan | 145 | ||||
| K-4377 | Yuzen-dyed Kuro Tomesode | 1600 | ||||
| K-4396 | Man's Haori with Decorated Lining. Japan | 185 | ||||
| K-4446 | Chirimen Silk Kuro Tomesode with Yuzen Dyeing. Japan | 750 | ||||
| K-4454 | Man's Silk Haori with Painted Silk Lining. Japan | 365 | ||||
| K-4464 | Sheer Silk Kasuri Kimono. Japan | 285 | ||||
| K-4465 | Sheer Ro Silk Screened Kimono. Japan | 225 | ||||
| K-4523 | Silk Shibori Haori. Japan | 345 | ||||
| K-4525 | Rinzu Shibori Haori. Japan | 325 | ||||
| K-4526 | Rinzu Silk Shibori Haori. Japan | 286 | ||||
| K-4527 | Woman's Silk Haori with Metallic and Lacquered Thread Brocading. Japan | 285 | ||||
| K-4530 | Woman's Silk Haori with Metallic and Lacquered Thread Brocading. Japan | 285 | ||||
| K-4532 | Woman's Silk Satin Hakkama with Painted Cut-Velvet Floral Motif. Japan | 765 | ||||
| K-4535 | Rinzu Silk Furisode with Shibori and Embroidery. Japan | 975 | ||||
| K-4536 | Brocaded Theater Kimono. Japan | 1600 | ||||
| K-4537 | Chirimen Silk Furisode with Yuzen Dyeing. Japan | 2800 | ||||
| K-4539 | Sheer Silk Kasuri Kimono. Japan | 285 | ||||
| K-4541 | Sheer Silk Kasuri Kimono. Japan | 265 | ||||
| K-4546 | Sheer Silk Kimono with Stenciled Warp Design. Japan | 325 | ||||
| K-4548 | Black Unlined Kimono. Japan | 185 | ||||
| K-4551 | Silk Tweed Kimono with Painted Lines. Japan | 135 | ||||
| K-4552 | Sheer Silk Kasuri Kimono with Brocading. Japan | 285 | ||||
| K-4553 | Chirimen Silk Crepe Kimono with Kasuri Design. Japan | 245 | ||||
| K-4562 | Silk Kasuri Kimono. Japan | 225 | ||||
| K-4564 | Sheer Silk Kasuri Kimono. Japan | 225 | ||||
| K-4566 | Kasuri Kimono. Japan | 165 | ||||
| K-4567 | Kasuri Kimono. Japan | 235 | ||||
| K-4568 | Chirimen Silk Kasuri Kimono. Japan | 235 | ||||
| K-4569 | Silk Kasuri Kimono. Japan | 235 | ||||
| K-4573 | Silk Striped Kasuri Kimono. Japan | 185 | ||||
| K-4574 | Striped Silk Kimono. Japan | 185 | ||||
| K-5021 | Silk Kasuri Kimono. Japan | 175 | ||||
| K-5022 | Fukuro Obi with Medallions. Japan | 165 | ||||
| K-5024 | Rinzu Black Silk Michiyuki. Japan | 245 | ||||
| K-5026 | Silk Kasuri Kimono. Japan | 245 | ||||
| K-5101 | Sheer Ro Silk Yuzen-Dyed Kimono. Japan | 635 | ||||
| K-5162 | Art Deco Silk Kasuri Kimono. Japan | 245 | ||||
| K-5163 | Art Deco Silk Kasuri Kimono. Japan | 325 | ||||
| K-5167 | Sheer Silk Kasuri Kimono. Japan | 235 | ||||
| K-5193 | Chirimen Silk Crepe Yuzen-Dyed Furisode. Japan | 1200 | ||||
| K-5197 | Striped Chirimen Silk Crepe Kimono. Japan | 275 | ||||
| K-5206 | Cotton Kasuri Juban. Japan | 285 | ||||
| K-5207 | Kasuri Yukata. Japan | 375 | ||||
| K-5208 | Girl's Chirimen Silk Crepe Kimono with Painted Bands and Surihaku Medallions. Japan | 585 | ||||
| K-5302 | Silk Kasuri Kimono. Japan | 225 | ||||
| K-5303 | Gray Chirimen Silk Crepe Haori. Japan | 145 | ||||
| K-5304 | Silk Shibori Haori. Japan | 245 | ||||
| K-5318 | Sheer Kasuri Kimono. Japan | 285 | ||||
| K-5319 | Chirimen Silk Ctepe Art Deco Kasuri Kimono. Japan | 245 | ||||
| K-5576 | Brocaded Silk Maru Obi. Japan | 485 | ||||
| K-5578 | Brocaded Fukuro Obi. Japan | 425 | ||||
| K-5581 | Fukuro Obi with Gold and Silver Brocading. Japan | 225 | ||||
| K-5582 | Fukuro Obi with Gold, Silver and Silk Brocading. Japan | 325 | ||||
| K-5583 | Fukuri Obi with Gold and Silver Brocading. Japan | 345 | ||||
| K-5592 | Fukasa with Sumi-e Painting of Cranes. Japan | 585 | ||||
| K-5593 | Small Yuzen-Dyed Fukasa with Fans. Japan | 185 | ||||
| K-5597 | Ro Silk Juban with Hand-Painted Seascape. Japan | 485 | ||||
| K-5598 | Child's Silk Kimono with Hand-drawn Seascape. Japan | 2400 | ||||
| K-5600 | Wedding Kimono with Yuzen dyeing and Sum-i-e Painting. Japan | 3400 | ||||
| K-5604 | Rinzu Silk Embroidered Furisode. Japan | 585 | ||||
| K-5607 | Embroidered Furisode. Japan | 1250 | ||||
| K-5619 | Chirimen Silk Haori. Japan | 165 | ||||
| K-5621 | Rinzu Silk Brocaded Haori. Japan | 345 | ||||
| K-5623 | Chirimen Silk Crepe Haori with Brocading. Japan | 165 | ||||
| K-5626 | Chirimen Silk Crepe Uchikake with Embroidery and Surihaku. Japan | 1350 | ||||
| K-5628 | Rinzu Silk Uchikake with Metallic Embroidery. Japan | 1100 | ||||
| K-5651 | Rinzu Silk Juban with Shibori. Japan | 1850 | ||||
| K-5654 | Ro Silk Yuzen-Dyed Fusidode. Japan | 1250 | ||||
| K-5660 | Rinzu Silk Shibori Haori. Japan | 325 | ||||
| K-5665 | Brocaded Haori with Paulownia Leaves. Japan | 325 | ||||
| K-5669 | Rinzu Silk Shibori Haori. Japan | 385 | ||||
| K-5673 | Brocaded Haori with Medallions. Japan | 285 | ||||
| K-5674 | Brocaded Michiyuki with Fo Dogs. Japan | 325 | ||||
| K-5675 | Chirimen Silk Crepe Furisode with Yuzen Decoration. Japan | 2600 | ||||
| K-5676 | Tsutsugaki Noren. Japan | 3800 | ||||
| K-5847 | Silk Crepe Haori with Silver and Gold Metallic Brocading. Japan | 165 | ||||
| K-5848 | Haori with Metallic Brocaded Landscape. Japan | 325 | ||||
| K-5876 | Textured Crepe Kimono. Japan | 185 | ||||
| K-5878 | Textured Crepe Kimono. Japan | 185 | ||||
| K-5879 | Silk Satin Michiyuki. Japan | 165 | ||||
| K-5881 | Chirimen Silk Crepe Tomesode. Japan | 425 | ||||
| K-5893 | Obi with Noh Mask. Japan | 450 | ||||
| K-5931 | Brocaded Uchikake. Japan | 4200 | ||||
| K-5960 | Maru Obi. Japan | 950 | ||||
| K-5969 | Maru Brocaded Obi. Japan | 950 | ||||
| K-5961 | Man's Haori with Brocaded lining. Japan | 975 | ||||
| K-5965 | Shibori Haori. Japan | 425 | ||||
| K-5966 | Shibori Haori. Japan | 425 | ||||
| K-5967 | Silk Shibori Haori. Japan | 420 | ||||
| K-5968 | Urushi Haori. Japan | 385 | ||||
| K-5970 | Shibori Haori. Japan | 635 | ||||
| K-5989 | Silk Kimono with Sumi-e Painting. Japan | 950 | ||||
| K-5993 | Ro Silk Tomesode with Yuzen Dyeing. Japan | 485 | ||||
| K-5994 | Crepe Furisode with Yuzen Wave and Cranes Motif. Japan | 950 | ||||
| K-5995 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 1750 | ||||
| K-5996 | Crepe Haori with Sumi-e Painting. Japan | 950 | ||||
| K-5998 | Rinzu Silk Furisode with Floral and Cloud Motif. Japan | 650 | ||||
| K-6009 | Rinzu Silk Haori. Japan | 165 | ||||
| K-6010 | Chirimen Silk Haori. Japan | 385 | ||||
| K-7017 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 545 | ||||
| K-7018 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 865 | ||||
| K-7024 | Boy's Haori with Eagle, and Kimono. Japan | 225 | ||||
| K-7028 | Embroidered Silk Satin Uchikake with Waves and Eagles. Japan | 11500 | ||||
| K-7034 | Chirimen Silk Haori with Stencil Design. Japan | 175 | ||||
| K-7036 | Brocaded Kimono with Floral Motif. Japan | 225 | ||||
| K-7037 | Rinzu Silk Furisode with Floral and Roundel Design. Japan | 525 | ||||
| K-7040 | Silk Satin Kimono with Silk and Gold Embroidery. Japan | 13,500 | ||||
| K-7067 | Rinzu Silk Embroidered Furisode with Peonies. Japan | 585 | ||||
| K-7070 | Rinzu Silk Stenciled Kimono. Japan | 245 | ||||
| K-7094 | Chirimen Silk Kuro Tomesode. Japan | 485 | ||||
| K-7095 | Silk Shibori Haori with Floral Motif. Japan | 345 | ||||
| K-7096 | Rinzu Silk Irosode with Yuzen Dyeing. Japan | 975 | ||||
| K-7097 | Silk Crepe Irosode. Japan | 750 | ||||
| K-7171 | Ro Silk Sheer Kimono. Japan | 185 | ||||
| K-7172 | Rinzu Silk Haori with Yuzen-Dyeing. Japan |
245 |
||||
| K-7174 | Chirimen Silk Crepe Haori with Stenciled Design. Japan | 145 | ||||
| K-7175 | Rinzu Silk Haori. Japan. | 145 | ||||
| K-7208 | Silk Faille Uchikake with Silk and Metallic Embroidery. Japan | 785 | ||||
| K-7210 | Silk Faille Uchikake with Silk and Metallic Embroidery. Japan | 1450 | ||||
| K-7220 | Silk Crepe Kimono with Shibori Design. Japan | 585 | ||||
| E-7221 | Silk Brocade Uchikake or Theater Costume. Japan | 2800 | ||||
| K-7222 | Silk Brocade Uchikake or Theater Costume. Japan | 3100 | ||||
| K-7224 | Chirimen Silk Haori with Metallic Brocading. Japan | 345 | ||||
| K-7225 | Chirimen Silk Haori with Metallic and Silk Brocading. Japan | 345 | ||||
| K-7226 | Chirimen Silk Haori with Metallic and Silk Brocading. Japan | 325 | ||||
| K-7227 | Rinzu Silk Haori with Metallic and Silk Brocading. Japan | 345 | ||||
| K-7229 | Chirimen Silk Haori with Metallic Brocading. Japan | 325 | ||||
| K-7232 | Brocaded Haori. Japan | 385 | ||||
| K-7233 | Chirimen Silk
Haori with Metallic Brocading. Japan |
385 | ||||
| K-7234 | Silk Shibori Haori. Japan | 385 | ||||
| K-7247 | Child's Kimono. Japan | 350 | ||||
| K-7248 | Man's Juban with Shibori and Hand-Painting. Japan | 345 | ||||
| K-7499 | Chirimen Silk Crepe Tomesode. Japan | 385 | ||||
| K-7500B | Chirimen Silk Haori with Metallic Brocading. Japan | 265 | ||||
| K-7506 | Fukuro Obi with Metallic Brocading. Japan | 285 | ||||
| K-7510 | Ro Silk Tomesode with Yuzen Landscape. Japan | 585 | ||||
| K-7511 | Chirimen Silk Tomesode with Yuzen Dyeing. Landscape. Japan | 385 | ||||
| K-7512 | Chirimen Silk Kimono with Brocading. Japan | 385 | ||||
| K-7514 | Chirimen Silk Irosode with Yuzen Decoration. Japan | 950 | ||||
| K-7515 | Ro Silk Furisode with Yuzen, Sumi-e Painting, and Silver Surihaku. Japan | 3200 | ||||
| K-7518 | Man's Silk Haori with Brocaded Lining. Japan | 585 | ||||
| K-7520 | Rinzu Silk Furisode with Embroidery. Japan | 850 | ||||
| K-7521 | Rinzu Silk Furisode with Embroidery and Surihaku. Japan | 850 | ||||
| K-7522 | Silk Satin Uchikake with Brocading and Embroidery. Japan | 1150 | ||||
| K-7530 | Silk Brocaded Haori. Japan | 185 | ||||
| K-7531 | Chirimen Silk Crepe Haori with Yuzen Dyeing. Japan | 285 | ||||
| K-7532 | Chirimen Silk Crepe Haori. Japan | 145 | ||||
| K-7533 | Chirimen Silk Crepe Haori. Japan | 165 | ||||
| K-7534 | Art Deco Kasuri Kimono. Japan | 365 | ||||
| E-7535 | Silk Man's Haori with Yuzen-Dyed Lining. Japan | 485 | ||||
| K-7539 | Boy's Kimono with Eagle Motif. Japan | 185 | ||||
| K-7543 | Red Rinzu Silk Juban. Japan | 285 | ||||
| K-7544 | Silk and Metallic Brocaded Maru Obi. Japan | 435 | ||||
| K-7568 | Chirimen Silk Tomesode with Yuzen Dyeing and Gold Couching. Japan | 685 | ||||
| K-7569 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 585 | ||||
| K-7571 | Silk Crepe Tomesode with Gold Embroidery. Japan | 585 | ||||
| K-7572 | Chirimen Silk Tomesode with Sumi-e Painting and Yuzen Dyeing. Japan | 585 | ||||
| K-7573 | Sheer Ro Silk Tomesode with Yuzen Dyeing and Gold Couching. Japan | 585 | ||||
| K-7576 | Fukasa with Sumi-e Painting of Cranes. Japan | 285 | ||||
| K-7594 | Fukuro Obi with Silk and Metallic Brocading. Japan | 245 | ||||
| K-7619 | Chirimen Silk Crepe Irosode. Japan | 685 | ||||
| K-7621 | Man's Silk Juban with Drawings. Japan | 485 | ||||
| K-7622 | Man's Silk Juban with Sumi-e Painted Motifs. Japan | 485 | ||||
| K-7625 | Silk Uchikake with Yuzen Dyeing and Sumi-e Painting. Japan | 5500 | ||||
| K-7626 | Silk Uchikake with Sumi-e Painting. Japan | 3200 | ||||
| K-7631 | Maru Obi with Silk and Metallic Brocading. Japan | 625 | ||||
| K-7657 | Uchikake with Yuzen Dyeing. Japan | 950 | ||||
| K-7658 | Silk Art Deco Kasuri Kimono. Japan | 285 | ||||
| K-7659 | Rinzu Silk Kimono. Japan | 365 | ||||
| K-7660 | Chirimen Silk Crepe Haori with Yuzen Dyeing. Japan | 185 | ||||
| K-7662 | Ro Silk Obi Brocaded with Silk, Gold and Silver. Japan | 525 | ||||
| K-7664 | Gold Lamé Obi Brocaded with Silk, Gold and Silver. Japan | 265 | ||||
| K-7665 | Fukuro Obi with Gold, Silver and Silk Brocading. Japan | 275 | ||||
| K-7720 | Uchikake with Yuzen Dyeing and Embroidery. Japan | 5800 | ||||
| K-7724 | Chirimen Silk Kimono with Yuzen Dyeing. Japan | 575 | ||||
| K-7725 | Man's Haori with Hand painted Lining. Japan | 585 | ||||
| K-7727 | Silk Satin Shiramuku - Wedding Kimono--with Rinzu Patterning. Japan | 685 | ||||
| K-7732 | Tomesode with Yuzen Dyeing. Japan | 475 | ||||
| K-7735 | Art Deco Striped Kasuri Kimono. Japan | 325 | ||||
| K-7738 | Uchikake with Flowers and Cranes. Japan | 685 | ||||
| K-7739 | Uchikake with Flowers and Flower Carts. Japan | 785 | ||||
| K-7742 | Fukuro Obi with Gold, Silver and Silk Brocading on Ro Silk. Japan | 265 | ||||
| K-7746 | Chirimen Silk Crepe Irosode with Yuzen Dyeing. Japan | 950 | ||||
| K-7752 | Silk Damask Maru Wedding Obi. Japan | 225 | ||||
| K-7754 | Maru Obi with Gold Brocading. Japan | 325 | ||||
| K-7756 | Maru Obi with Silver Brocading. Japan | 275 | ||||
| K-7758 | Fukuro Obi with Gold and Silk Brocading. Japan | 285 | ||||
| K-7760 | Silk Haori with Printed Floral Design. Japan | 145 | ||||
| K-7764 | Sheer Ro Silk Juban. Japan | 185 | ||||
| K-7765 | Sheer Textured Silk Kasuri Kimono. Japan | 225 | ||||
| K-7780 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. | 425 | ||||
| K-7781 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Couching. Japan | 685 | ||||
| K-7782 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing, Surihaku, and Gold Couching. Japan | 565 | ||||
| K-7783 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Couching. Japan | 950 | ||||
| K-7784 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing, Gold Couching and Surihaku. Japan | 565 | ||||
| K-7785 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. Japan | 565 | ||||
| K-7787 | Chirimen Silk Crepe Tomesode with Yuzen Dyeing and Gold Surihaku. Japan | 385 | ||||
| K-7788 | Chirimen Silk Crepe Tomesode with Embroidered Medallions. Japan | 345 | ||||
| K-7795 | Haori with Brocaded, Painted and Shibori Design. Japan | 185 | ||||
| K-7797 | Sheer Hand-Painted Irosode. Japan | 1150 | ||||
| K-7799 | Silk Naga Juban with Fo Dogs. Japan | 685 | ||||
| K-7800 | Man's Silk Naga Juban with Mountain Landscape. Japan | 285 | ||||
| K-7805 | Man's Silk Haori with Painted Lining. Japan | 450 | ||||
| K-7807 | Chirimen Silk Crepe Irosode with Yuzen Dyeing. Japan | 685 | ||||
| K-7808 | Boy's Silk Kimono with Handpainting. Japan | 575 | ||||
| K-7809 | Silk Crepe Haori with Brocaded Design. Japan | 165 | ||||
| K-7810 | Chirimen Silk Crepe Haori with
Painted Design. Japan |
225 | ||||
| K-7811 | Rinzu Silk Kimono with Yuzen Dyeing. Japan | 645 | ||||
| K-7812 | Silk Crepe Art Deco Kimono with Silk and Metallic Brocading. Japan | 425 | ||||
| K-7814 | Rinzu Silk Kimono with Yuzen Dyeing. Japan | 785 | ||||
| K-7816 | Chirimen Silk Tomesode with Yuzen Dyeing. Japan | 845 | ||||
| K-7820 | Fukuro Obi with Metallic and
Silk Brocading. 12"x 169. Japan |
345 | ||||
| K-7824 | Silver Lamé Brocaded Fukuro Obi. 12"x 171." Japan | 285 | ||||
| K-7825 | Fukuro Obi Brocaded with Irridescent Metallics. 12"x 159." Japan | 285 | ||||
| K-7826 | Silver Lamé
Brocaded Fukuro Obi. 12"x 163." Japan |
285 | ||||
| K-7833 | Gold and Silver Embroidered
Uchikake. 52"x 71" Japan |
875 | ||||
| K-7849 | Metallic and Silk Brocaded
Fukuro Obi. Japan |
385 | ||||
| K-7856 | Maru Brocaded Obi with Cranes. Japan. | 425
|
||||
| K-7881 | Man's Juban with Painting. Japan | 285 | ||||
| K-7882 | Chirimen Silk Crepe Irosode with Yuzen Dyeing. Japan | 750 | ||||
| K-7884 | Rinzu Silk Kimono with Painting
and Embroidery. Japan |
585 | ||||
| K-7888 | Silk Shibori Kimono. Japan | 525 | ||||
| K-7890 | Fukuro Obi with Silk and
Metallic Brocading. Japan |
425 | ||||
| K-7891 | Fukuro Obi with Metallic Brocading. Japan | 325 | ||||
| K-8018 | Boy's Kimono with Yuzen Dyeing, Painting, and Embroidery. Japan | 285 | ||||
| K-8019 | Boy's Kimono with Yuzen Dyeing, Painting, and Embroidery. Japan | 265 | ||||
| K-8020 | Lady's Silk Haori with Metallic Brocading. Japan | 285 | ||||
| K-8021 | Silk Crepe Haori with Stenciled Design. Japan | 285 | ||||
| K-8022 | Silk Faille Art Deco Kimono with Silver and Silk Brocading. Japan | 385 | ||||
| K-8023 | Brocaded Silk Crepe Haori. Japan | 245 | ||||
| K-8065 | Brocaded Maru Obi. Japan 13"x 160˝" |
875 | ||||
| K-8066 | Brocaded Fukuro Obi. Japan. 12"x 165" |
350 | ||||
| K-8067 | Brocaded Fukasa. Japan.
19"x 21˝"plus fringe |
875 | ||||
| K-8068 | Brocaded Maru Obi. Japan. 12"x 148˝" |
750 | ||||
| K-8069 | Brocaded Maru Obi. Japan. 12˝"x 157" |
1150 | ||||
| K-8070 | Brocaded Fukuro Obi. Japan. 12"x 162" |
650 | ||||
| K-8071 | Brocaded Fukuro Obi. Japan. 12˝"x 154˝" |
1850 | ||||
| K-8072 | Brocaded Maru Obi. Japan. 12"x 154˝" |
785 | ||||
| K-8073 | Brocaded Maru Obi. Japan. 12˝"x 156" |
750 | ||||
| K-8074 | Brocaded Maru Obi. Japan. 13"x 158" |
785 | ||||
| K-8075 | Brocaded Maru Obi. Japan. 12˝"x 157" |
1150 | ||||
| K-8076 | Brocaded Maru Obi. Japan. 12˝"x 157" |
1150 | ||||
| K-8077 | Brocaded Fukuro Obi.
Japan. 12"x 165" |
350 | ||||
| K-8078 | Brocaded Maru Obi. Japan. 13"x 158" |
1750 | ||||
| K-8115 | Lady's Silk Shibori Haori. Japan. | 225 | ||||
| K-8116 | Art Deco Urushi Kimono. Japan. | 585 | ||||
| K-8117 | Silk Satin Kimono with Stenciled and Yuzen Decoration. Japan | 325 | ||||
| K-8118 | Rinzu Silk Fursidode Embroidered with Silks and Metallics. Japan | 1150 | ||||
| K-8119 | Silk Faille Kimono with Metallic
Brocading. Japan |
650 | ||||
|
|
||||||
| W-3082 |
Pair of Art Deco Brocade Panels. Japan. 11˝"x 14" |
150 | ||||
| W-5168 | Brocaded
Temple Banner. Japan. 2'2"x 8'9˝" |
3200 | ||||
| W-5184 | Silk Kesa, Brocaded with Gold
Metallic. Japan. 75"x 45˝" |
985 | ||||
| W-5209 | Kasuri
Futon Cover. Japan. 37˝"x 76 |
575 | ||||
| W-5210 | Kasuri Futonji. Japan. 37"x 75˝" | 575 | ||||
| W-5211 | Kasuri Futonji. Japan. 49"x 53" | 650 | ||||
| W-5212 | Kasuri Futonji. Japan. 40"x 53˝" | 350 | ||||
| W-5213 | Kasuri Futonji. Japan. 52"x 54˝" | 485 | ||||
| W-5214 | Kasuri Futonji. Japan. 50"x 54˝" | 485 | ||||
| W-5584 | Tsutsugaki Futonji with Phoenix and Paulownia Tree. Japan. 52"x 59˝." | 3800 | ||||
| W-5585 | Tsutsugaki Futonji with Crane and Tortoise. Japan. | |||||